Courses for Exchange Students in English
ACADEMIC YEAR 2025/2026
Autumn Semester
Modules for Bachelor studies
| Course (year) | Module Title | ECTS Credits | Study Cycle |
| I-IV | Lithuanian Language Course | 5 | Bachelor |
| Sports and Tourism Management | |||
| II | Events of Leisure and Sport | 10 | Bachelor |
| Sport Policy and Governance | 10 | Bachelor | |
| Hospitality and Organisation of Tourism Services | 10 | Bachelor | |
| III | Research Methodology I | 5 | Bachelor |
| Physiotherapy | |||
| II | Sporting Activities | 5 | Bachelor |
| Therapeutic Massage | 5 | Bachelor | |
| Genetics, Immunology and Pathology | 5 | Bachelor | |
| Sports Medicine and First Aid | 5 | Bachelor | |
| Kinesiology | 5 | Bachelor | |
| III | Physiotherapy in Orthopaedics and Traumatology | 10 | Bachelor |
| Physiotherapy in Neurology | 10 | Bachelor | |
| Clinical Psychology | 5 | Bachelor | |
| Sports Coaching | |||
| II | Athletes Nutrition and Anti-doping | 5 | Bachelor |
| Sports Biomechanics | 5 | Bachelor | |
| Swimming Didactics | 5 | Bachelor | |
| Sports and Exercise Physiology | 10 | Bachelor | |
| III | Motor Control and Learning | 10 | Bachelor |
| Athlete Training Technologies I | 10 | Bachelor | |
| Sports Games I | 5 | Bachelor | |
| Coaching Science of Selected Sport (advanced level) – Basketball/Judo/Boxing/Football/ Volleyball/Swimming (choose only one of the sports) |
5 | Bachelor | |
| IV | Entrepreneurship and Law | 5 | Bachelor |
| Research Methodology | 5 | Bachelor | |
| Physical Education and Sport | |||
| III | Didactics of Physical Education | 10 | Bachelor |
Modules for Master studies
| Course | Module Title | ECTS Credits | Study Cycle |
| International Master in Performance Analysis of Sport | |||
| II | Research Methods and Empirical Observation | 15 | Master |
| Biomechanical Analysis of Sport Techniques | 15 | Master | |
| Physiotherapy | |||
| II | Advanced Technologies in Neuromuscular Physiotherapy | 10 | Master |
| Physical Activity and Public Health | |||
| II | Methodology of Testing and Training Physical Abilities | 10 | Master |
| Planning Public Health Promotion Programs | 10 | Master | |
| Tourism and Sports Management | |||
| II | Sports and Tourism Marketing | 10 | Master |
| Strategic Management of Sport Organizations and Events | 10 | Master | |
| Future Tourism Markets | 10 | Master | |
ACADEMIC YEAR 2025/2026
Spring Semester
Modules for Bachelor studies
Modules for Master studies
| Course | Module Title | ECTS Credits | Study Cycle |
| Adapted Physical Activity | |||
| I | Disability Sports Technologies | 10 | Master |
| Physiotherapy | |||
| I | Biology and Genetics of Skeletal Muscle (part of the course will be held online) | 10 | Master |
| Methodology and Statistics in Biomedical Research | 10 | Master | |
| Innovations and Research Projects | 10 | Master | |
| Tourism and Sports Management | |||
| I | Sport and Tourism Economic | 10 | Master |
| Social Research Methodology and Statistics | 10 | Master | |
Note:
- If there are less than five students in a group, the course will be cancelled.
- It is highly recommended to choose the courses from the same study program and the same study year (e.g. II) in order to avoid the overlapping of selected courses.
- Students can not choose more than 35 ECTS per semester.
