Courses for Exchange Students in English
ACADEMIC YEAR 2021/2022
Autumn Semester
Courses for Bachelor studies
Course (year) | Code | Module Title | ECTS Credits | Study Cycle |
I-IV | Lithuanian Language Course | 5 | Bachelor | |
Sports and Tourism Management | ||||
II | Sport Market and Finance | 10 | Bachelor | |
Sport Policy and Governance | 10 | Bachelor | ||
Sport Games (for management students) | 10 | Bachelor | ||
III | Research Methodology | 10 | Bachelor | |
Physiotherapy | ||||
II | Technologies of Physical Activity (Swimming, Yoga, Fitness, Pilates) | 5 | Bachelor | |
Physiology of Sport and Exercise | 10 | Bachelor | ||
Motor Control and Training | 10 | Bachelor | ||
Genetics, Immunology and Pathophysiology | 5 | Bachelor | ||
III | Physiotherapy in Orthopaedics and Traumatology Treatment | 10 | Bachelor | |
Physiotherapy for Patients with Gynaecological, Obstetric and Paediatric Diseases | 10 | Bachelor | ||
Remedial Massage and Physiotherapy | 10 | Bachelor | ||
IV | Psychology and Pedagogy (General and Special) | 5 | Bachelor | |
Research Methodology | 10 | Bachelor | ||
Sports Coaching | ||||
III | Coaching Science of Selected Sport – Basketball/Judo/Boxing/Football/ Volleyball/Swimming (choose only one of the sports) |
5 | Bachelor | |
European Bachelor of Physical Activity and Lifestyle | ||||
II | Health Psychology | 5 | Bachelor | |
Behavior (Disease Prevention Models) | 5 | Bachelor | ||
Counselling and Traineeship | 10 | Bachelor | ||
Physical Activity (Changing Behavior) | 5 | Bachelor | ||
III | Leading Entrepreneurship | 10 | Bachelor |
All internships for exchange students are cancelled for the 2021/2022 academic year.
Courses for Master studies
Course | Code | Module Title | ECTS Credits | Study Cycle |
Sports Genetics and Physiology | ||||
II | Sports Genetics | 10 | Master | |
Mechanical properties of biological tissues | 10 | Master | ||
International Master in Performance Analysis of Sport | ||||
II | Research Methods and Empirical Observation | 15 | Master | |
Biomechanical Analysis of Sport Techniques | 15 | Master | ||
Physiotherapy | ||||
II | Sport Physiotherapy | 10 | Master | |
Advanced Technologies in Neuromuscular Physiotherapy | 10 | Master | ||
Physical Activity and Public Health | ||||
II | Methodology of Testing and Training Physical Abilities | 10 | Master | |
Planning Public Health Promotion Programs | 10 | Master |
ACADEMIC YEAR 2021/2022
Spring Semester
Courses for Bachelor studies
Course (year) | Code | Module Title | ECTS Credits |
I-IV | Lithuanian Language Course | 5 | |
Sports and Tourism Management | |||
II | Strategic Management of Sport Organizations | 10 | |
Management of Sport Events and Infrastructure | 10 | ||
E-Sports and Technologies | 10 | ||
III | Project Management | 10 | |
Physiotherapy | |||
II | Kinesiology | 10 | |
Internal Diseases and Physiotherapy for Geriatric Patients | 5 | ||
Sports Medicine, First Aid | 5 | ||
III | Basics of Pharmacology | 5 | |
Modern Neurorehabilitation | 10 | ||
Sports Coaching | |||
III | Coaching Science of Selected Sport – Basketball/Judo/Boxing/Football/ Volleyball/Swimming (choose only one of the sports) |
5 | |
Physical Education and Sport | |||
III | Didactics of Physical Education | 5 | |
European Bachelor of Physical Activity and Lifestyle | |||
II | Exercise and Nutrition Across the Lifespan (Nutrition I) | 5 | |
European Nutrition Policy (Nutrition II) | 5 | ||
Individual Consultation | 5 | ||
Nutrition Intervention Planning | 5 | ||
Intervention Mapping | 5 | ||
III | Sport and Health Policy and Governance | 5 |
Courses for Master studies.
The offer of study modules for the spring semester will be updated in autumn (2021).
Note:
- All internships for exchange students are cancelled for the 2021/2022 academic year.
- It is highly recommended to choose the courses from the same study program and the same study year (e.g. II) in order to avoid the overlapping of selected courses.