Courses for Exchange Students in English
ACADEMIC YEAR 2020/2021
Autumn Semester
Courses for Bachelor studies
Course | Code | Module Title | ECTS Credits | Study Cycle |
Lithuanian Language Course | 5 | Bachelor | ||
Sports and Tourism Management | ||||
II | Sport Market and Finance | 10 | Bachelor | |
Sport Policy and Governance | 10 | Bachelor | ||
Sport Games (for management students) | 10 | Bachelor | ||
System of Tourism Infrastructure | 10 | Bachelor | ||
Administration of Tourism Organisations | 10 | Bachelor | ||
Organisation of Tourism Services | 10 | Bachelor | ||
Physiotherapy | ||||
II | Technologies of Physical Activity (Swimming, Yoga, Fitness, Pilates) | 5 | Bachelor | |
Physiology of Sport and Exercise | 10 | Bachelor | ||
Motor Control and Training | 10 | Bachelor | ||
Genetics, Immunology and Pathophysiology | 5 | Bachelor | ||
III, IV | Internship (sport club)* | 10 | Bachelor | |
III | Physiotherapy in Orthopaedics and Traumatology Treatment | 10 | Bachelor | |
III | Physiotherapy for Patients with Gynaecological, Obstetric and Paediatric Diseases | 10 | Bachelor | |
III | Remedial Massage and Physiotherapy | 10 | Bachelor | |
Sports Coaching | ||||
III | Coaching Science of Selected Sport – Basketball/Judo/Boxing/Football/ Voleyball/Swimming/Fitness and Personal Training (choose only one of the sports) |
5 | Bachelor | |
III, IV | Internship* | 15 | Bachelor | |
Physical Education and Sports | ||||
III | Didactics of Physical Education | 5 | Bachelor | |
III, IV | Internship* | 15 | Bachelor | |
European Bachelor of Physical Activity and Lifestyle | ||||
II | Health Psychology | 5 | Bachelor | |
Behaviour (Disease Prevention Models) | 5 | Bachelor | ||
Counselling and Traineeship | 10 | Bachelor | ||
Physical Activity (Changing Behaviour) | 5 | Bachelor | ||
III | Leading Entrepreneurship | 10 | Bachelor | |
Internship (Sport, SPA Centers, Rehabilitation settings)* | 15 | Bachelor |
*The number of internship places is limited.
Courses for Master studies
Course | Code | Module Title | ECTS Credits | Study Cycle |
Sports Genetics and Physiology | ||||
I | Sports Genetics | 10 | Master | |
Mechanical properties of biological tissues | 10 | Master | ||
International Master in Performance Analysis of Sport | ||||
I | Research Methods and Empirical Observation | 15 | Master | |
Biomechanical Analysis of Sport Techniques | 15 | Master | ||
Physical Activity and Public Health | ||||
I | Methodology of Testing and Training Physical Abilities | 10 | Master | |
Planning Public Health Promotion Programmes | 10 | Master |
The number of internship places is limited.
ACADEMIC YEAR 2020/2021
Spring Semester
Courses for Bachelor studies
Course | Code | Module Title | ECTS Credits |
I-IV | Lithuanian Language Course | 5 | |
Sports and Tourism Management | |||
II | Startegic Management of Sport Organisations | 10 | |
Management of Sport Events and Infrastructure | 10 | ||
E-Sports and Technologies | 10 | ||
II | Business of E-Tourism | 10 | |
II | Hospitality | 5 | |
II | Sustainable Tourism | 5 | |
II | Sport and Recreation in Tourism | 10 | |
II | Sport History and Sociology | 5 | |
II | Economics and Business Modelling | 10 | |
II | Event management | 5 | |
II | Marketing and Communication | 10 | |
Physiotherapy | |||
II | Kinesiology | 10 | |
Internal Diseases and Physiotherapy for Geriatric Patients | 5 | ||
II | Sports Medicine, First Aid | 5 | |
II | Remedial Massage and Physiotherapy | 10 | |
I | Basics of Physiotherapy | 10 | |
III | Modern Neurorehabilitation | 10 | |
III | Health Policy and Basics of Rehabilitation | 5 | |
III | Sports Games | 5 | |
Sports Coaching | |||
II-IV | Coaching Science of Selected Sport – Basketball/Judo/Boxing/Football/ Voleyball/Swimming (choose only one of the sports) |
5 | |
European Bachelor of Physical Activity and Lifestyle | |||
II | Exercise and Nutrition Across the Lifespan (Nutrition I) | 5 | |
European Nutrition Policy (Nutrition II) | 5 | ||
II | Individual Consultation | 5 | |
II | Nutrition Intervention Planning | 5 | |
II | Intervention Mapping | 5 | |
III | Sport and Health Policy and Governance | 5 |
Courses for Master studies
Course | Code | Module Title | ECTS Credits |
Sports Genetics and Physiology | |||
I | Methodology and Statistics in Biomedical Research | 10 | |
Tourism and Sport Management | |||
I | Sport and Tourism Economic | 10 | |
Social Research Methodology and Statistics | 10 | ||
Physical Activity and Public Health | |||
I | Innovations and Research Projects | 10 |
Note:
- All internships for exchange students are cancelled for the Spring semester (2020/2021).
- It is highly recommended to choose the courses from the same study programme and the same study year (e.g. II) in order to avoid the overlapping of selected courses.