Courses for Exchange Students in English
ACADEMIC YEAR 2023/2024
Autumn Semester
Modules for Bachelor studies
Course (year) | Module Title | ECTS Credits | Study Cycle |
I-IV | Lithuanian Language Course | 5 | Bachelor |
Sports and Tourism Management | |||
II | Events of Leisure and Sport | 10 | Bachelor |
Sport Policy and Governance | 10 | Bachelor | |
Hospitality and Organisation of Tourism Services | 10 | Bachelor | |
III | Research Methodology | 10 | Bachelor |
Physiotherapy | |||
II | Sporting Activities | 5 | Bachelor |
Pathology | 5 | Bachelor | |
Sports Medicine and First Aid | 5 | Bachelor | |
Sport and Exercise Physiology | 10 | Bachelor | |
III | Physiotherapy in Orthopaedics and Traumatology Treatment | 10 | Bachelor |
Physiotherapy for Patients with Gynaecological, Obstetric and Paediatric Diseases | 10 | Bachelor | |
Remedial Massage and Physiotherapy | 10 | Bachelor | |
IV | Psychology and Pedagogy (General and Special) | 5 | Bachelor |
Research Methodology | 10 | Bachelor | |
Sports Coaching | |||
III | Coaching Science of Selected Sport (advanced level) – Basketball/Judo/Boxing/Football/ Volleyball/Swimming (choose only one of the sports) |
5 | Bachelor |
II | Biochemistry of Sport, Athletes Nutrition and Anti-doping | 10 | Bachelor |
Special Pedagogy and Psychology | 5 | Bachelor | |
Didactics of Active Games | 5 | Bachelor | |
Basics of Sports Management | 5 | Bachelor | |
Physical Education and Sport | |||
III | Didactics of Physical Education | 10 | Bachelor |
Modules for Master studies
Course | Module Title | ECTS Credits | Study Cycle |
Sports Genetics and Physiology | |||
II | Sports Genetics | 10 | Master |
Mechanical properties of biological tissues | 10 | Master | |
International Master in Performance Analysis of Sport | |||
II | Research Methods and Empirical Observation | 15 | Master |
Biomechanical Analysis of Sport Techniques | 15 | Master | |
Physiotherapy | |||
II | Telerehabilitation, Robotics and Virtual Reality | 10 | Master |
Advanced Technologies in Neuromuscular Physiotherapy | 10 | Master | |
Physical Activity and Public Health | |||
II | Methodology of Testing and Training Physical Abilities | 10 | Master |
Planning Public Health Promotion Programs | 10 | Master | |
Adapted Physical Activity | |||
II | Inclusive Physical Education | 10 | Master |
II | Recreation for Persons with Disabilities | 10 | Master |
Tourism and Sports Management | |||
II | Sports and Tourism Marketing | 10 | Master |
Strategic Management of Sport Organizations and Events | 10 | Master | |
Future Tourism Markets | 10 | Master |
ACADEMIC YEAR 2023/2024
Spring Semester
Modules for Bachelor studies
Modules for Master studies
Course | Module Title | ECTS Credits | Study Cycle |
Physiotherapy | |||
I | Biology and Genetics of Skeletal Muscle (hybrid course) | 10 | Master |
Methodology and Statistics in Biomedical Research | 10 | Master | |
Innovations and Research Projects | 10 | Master | |
Tourism and Sports Management | |||
I | Sport and Tourism Economic | 10 | Master |
Social Research Methodology and Statistics | 10 | Master |
Note:
- If there are less than five students in a group, the course will be cancelled.
- It is highly recommended to choose the courses from the same study program and the same study year (e.g. II) in order to avoid the overlapping of selected courses.
- Students can not choose more than 35 ECTS per semester.