PROGRAMME AT A GLANCE
| TIME |
PROGRAMME |
| April 27 | |
| Arrival | |
| 18.00-19.00 | Round Table meeting |
| 19.00 | Welcome cocktail |
| April 28 | |
| 09.00-9.45 | Registration |
| 09.45-10.00 | Opening |
| 10.00-11.30 | Plenary Session |
| 11.30-12.00 | Coffee break |
| 12.00-13.30 | Plenary Session |
| 13.30-14.30 | Lunch |
| 14.30-16.30 | Young scientists’ presentations in sections |
| 16.30-17.00 | Coffee break |
| 17.00-18.00 | Poster presentations |
| 19:00 | Banquet |
| April 29 | |
| 09.00-10.30 | Oral presentations in sections |
| 10.30-11.00 | Coffee break |
| 11.00-12.30 | Oral presentations in sections |
| 12.30-13.00 | General conclusions and closing ceremony |
| 13.00 | Lunch and departure |
